Mase Knoll
- Type:
- SAFEAREA
- Time region:
- US_04_00
Exits
Resources
| Resource | Tier | Distribution |
|---|---|---|
| T1 hide | T1 | 228 |
| T2 ore | T2 | 12 |
| T3 ore | T3 | 13 |
| T2 rock | T2 | 11 |
| T3 rock | T3 | 12 |
| T1 wood | T1 | 1092 |
| T2 wood | T2 | 9 |
| T3 wood | T3 | 9 |
Inhabitants
| Mob | Tier | Count |
|---|---|---|
| Hill Marmot | T1 | 228 |
| Royal Guard Tower | T6 | 2 |
Data from client build 5cf2e8e