Highland Cross
- Type:
- STARTINGCITY
- Time region:
- US_04_00
Exits
Resources
| Resource | Tier | Distribution |
|---|---|---|
| T2 fiber | T2 | 5 |
| T1 hide | T1 | 15 |
| T2 hide | T2 | 3 |
| T2 ore | T2 | 2 |
| T1 rock | T1 | 17 |
| T2 rock | T2 | 2 |
| T1 wood | T1 | 30 |
| T2 wood | T2 | 2 |
Inhabitants
| Mob | Tier | Count |
|---|---|---|
| Hill Marmot | T1 | 15 |
| Fox | T2 | 3 |
Data from client build 5cf2e8e