Fractured Ground
- Type:
- SAFEAREA
- Time region:
- US_04_00
Exits
Resources
| Resource | Tier | Distribution |
|---|---|---|
| T2 fiber | T2 | 12 |
| T3 fiber | T3 | 12 |
| T1 hide | T1 | 231 |
| T2 hide | T2 | 12 |
| T3 hide | T3 | 11 |
| T2 ore | T2 | 12 |
| T3 ore | T3 | 11 |
| T1 wood | T1 | 1081 |
Inhabitants
| Mob | Tier | Count |
|---|---|---|
| Marmot | T1 | 231 |
| Impala | T2 | 12 |
| Moabird | T3 | 11 |
| Royal Guard Tower | T6 | 2 |
Data from client build 5cf2e8e