Bridgewatch
- Type:
- PLAYERCITY_SAFEAREA_01
- Time region:
- NOT_USED
Exits
Resources
| Resource | Tier | Distribution |
|---|---|---|
| T1 hide | T1 | 66 |
| T1 rock | T1 | 64 |
| T1 wood | T1 | 602 |
Inhabitants
| Mob | Tier | Count |
|---|---|---|
| Marmot | T1 | 66 |
Data from client build 5cf2e8e
| Resource | Tier | Distribution |
|---|---|---|
| T1 hide | T1 | 66 |
| T1 rock | T1 | 64 |
| T1 wood | T1 | 602 |
| Mob | Tier | Count |
|---|---|---|
| Marmot | T1 | 66 |
Data from client build 5cf2e8e