Secent-Qi-Qinsom
- Type:
- TUNNEL_HIDEOUT
- Time region:
- US_18_00
Resources
| Resource | Tier | Distribution |
|---|---|---|
| T5 hide | T5 | 12 |
| T6 hide | T6 | 13 |
| T7 hide | T7 | 8 |
| T5 ore | T5 | 8 |
| T6 ore | T6 | 8 |
| T7 ore | T7 | 8 |
| T5 rock | T5 | 2 |
| T6 rock | T6 | 2 |
Inhabitants
Data from client build 5cf2e8e
| Resource | Tier | Distribution |
|---|---|---|
| T5 hide | T5 | 12 |
| T6 hide | T6 | 13 |
| T7 hide | T7 | 8 |
| T5 ore | T5 | 8 |
| T6 ore | T6 | 8 |
| T7 ore | T7 | 8 |
| T5 rock | T5 | 2 |
| T6 rock | T6 | 2 |
Data from client build 5cf2e8e