Qiient-Et-Tertum
- Type:
- TUNNEL_HIDEOUT
- Time region:
- US_02_00
Resources
| Resource | Tier | Distribution |
|---|---|---|
| T5 fiber | T5 | 14 |
| T6 fiber | T6 | 15 |
| T7 fiber | T7 | 8 |
| T5 hide | T5 | 6 |
| T6 hide | T6 | 6 |
| T7 hide | T7 | 4 |
| T5 wood | T5 | 2 |
| T6 wood | T6 | 2 |
| T7 wood | T7 | 4 |
Inhabitants
Data from client build 5cf2e8e