ISLAND-GUILD-0001a_ISL_DL_T1_NON
- Type:
- GUILDISLAND
- Time region:
- NOT_USED
Resources
| Resource | Tier | Distribution |
|---|---|---|
| T1 hide | T1 | 15 |
| T1 rock | T1 | 14 |
| T1 wood | T1 | 159 |
Inhabitants
| Mob | Tier | Count |
|---|---|---|
| Rabbit | T1 | 15 |
Data from client build 5cf2e8e
| Resource | Tier | Distribution |
|---|---|---|
| T1 hide | T1 | 15 |
| T1 rock | T1 | 14 |
| T1 wood | T1 | 159 |
| Mob | Tier | Count |
|---|---|---|
| Rabbit | T1 | 15 |
Data from client build 5cf2e8e