Fort Sterling
- Type:
- PLAYERCITY_SAFEAREA_02
- Time region:
- NOT_USED
Exits
Resources
| Resource | Tier | Distribution |
|---|---|---|
| T1 hide | T1 | 63 |
| T1 rock | T1 | 57 |
| T1 wood | T1 | 437 |
Inhabitants
| Mob | Tier | Count |
|---|---|---|
| Snow Rabbit | T1 | 63 |
Data from client build 5cf2e8e
| Resource | Tier | Distribution |
|---|---|---|
| T1 hide | T1 | 63 |
| T1 rock | T1 | 57 |
| T1 wood | T1 | 437 |
| Mob | Tier | Count |
|---|---|---|
| Snow Rabbit | T1 | 63 |
Data from client build 5cf2e8e