Stagbourne
- Type:
- SAFEAREA
- Time region:
- US_04_00
Exits
Resources
| Resource | Tier | Distribution |
|---|---|---|
| T1 hide | T1 | 199 |
| T2 hide | T2 | 15 |
| T3 hide | T3 | 14 |
| T1 rock | T1 | 1 |
| T2 rock | T2 | 12 |
| T3 rock | T3 | 12 |
| T1 wood | T1 | 1372 |
| T2 wood | T2 | 12 |
| T3 wood | T3 | 12 |
Inhabitants
| Mob | Tier | Count |
|---|---|---|
| Rabbit | T1 | 199 |
| Fox | T2 | 15 |
| Wolf | T3 | 14 |
| Royal Guard Tower | T6 | 2 |
Data from client build 5cf2e8e