Chillhag
- Type:
- SAFEAREA
- Time region:
- US_04_00
Exits
Resources
| Resource | Tier | Distribution |
|---|---|---|
| T2 fiber | T2 | 12 |
| T3 fiber | T3 | 13 |
| T1 hide | T1 | 170 |
| T2 hide | T2 | 11 |
| T3 hide | T3 | 11 |
| T1 rock | T1 | 4 |
| T1 wood | T1 | 1739 |
| T2 wood | T2 | 12 |
| T3 wood | T3 | 10 |
Inhabitants
| Mob | Tier | Count |
|---|---|---|
| Toad | T1 | 170 |
| Snake | T2 | 11 |
| Giant Toad | T3 | 11 |
| Royal Guard Tower | T6 | 2 |
Data from client build 5cf2e8e